We provide premium LED lighting solutions for a range of applications including large hospitals, hotels, schools, factories and warehousing through to churches and retail environments, using our trusted lighting partners to deliver the best light quality and design.
- The outdoor light level is approximately 10,000 lux on a clear day.
- In the building, in the area closest to windows, the light level may be reduced to approximately 1,000 lux.
- In the central area it could be as low as 25 – 50 lux.
To comply with Health and Safety regulations additional lighting equipment is often necessary to compensate for the low levels. Our lighting designs comply with CIBSE recommendations, SLL codes for Lighting and SLL lighting guides.
For reference, the lux is the international standard unit of illuminance and luminous emittance. According to Wikipedia, it measures luminous flux per unit area. It is equal to one lumen per square metre. In photometry, this is used as a measure of the intensity, as perceived by the human eye, of light that hits or passes through a surface.
From this, the code provides detailed advisory information on lighting levels in a wide range of settings. A snapshot table of effective lighting levels is below:
Illumiance (lux) | Activity | Area |
---|---|---|
100 | Casual seeing | Corridors, changing rooms, stores |
150 | Some perception of detail | Loading bays, switch rooms, plant rooms |
200 | Continuously occupied | Foyers, entrance halls, dining rooms |
300 | Visual tasks moderately easy | Libraries, sports halls, dining rooms |
500 | Visual tasks moderately difficult | General offices, kitchens, laboratories, retail shops |
750 | Visual tasks difficult | Drawing offices, meat inspection, chain stores |
1000 | Visual tasks very difficult | General inspection, electronic assembly, paintwork, supermarkets |
1500 | Visual tasks extremely difficult | Fine work and inspection, precision assembly |
2000 | Visual tasks exceptionally difficult | Assembly of minute items, finished fabric inspection |
Illumiance (lux) | Activity | Area |
---|---|---|
100 | Casual seeing | Corridors, changing rooms, stores |
150 | Some perception of detail | Loading bays, switch rooms, plant rooms |
200 | Continuously occupied | Foyers, entrance halls, dining rooms |
300 | Visual tasks moderately easy | Libraries, sports halls, dining rooms |
500 | Visual tasks moderately difficult | General offices, kitchens, laboratories, retail shops |
750 | Visual tasks difficult | Drawing offices, meat inspection, chain stores |
1000 | Visual tasks very difficult | General inspection, electronic assembly, paintwork, supermarkets |
1500 | Visual tasks extremely difficult | Fine work and inspection, precision assembly |
2000 | Visual tasks exceptionally difficult | Assembly of minute items, finished fabric inspection |
Source: CIBSE Code for Lighting 2002
To talk about your specific lighting requirements contact a member of our dedicated in-house Lighting Design Team
0333 123 5464